Interpretaciones | Composiciones | Compositor / Intérprete | ||||
---|---|---|---|---|---|---|
Addinsell (Richard Addinsell) | ||||||
1 | Alexandrov (Gueorgui Alexandrov) | |||||
Alford (Kenneth Alford) | ||||||
Anaya (Alfredo Anaya) | ||||||
Arlen (Harold Arlen) | ||||||
2 | Arnold (David Arnold) | |||||
Arnold (Malcolm Arnold) | ||||||
Auric (Georges Auric) | ||||||
Bach (Johann Sebastian Bach) | ||||||
16 | Barry (John Barry) | |||||
12 | Beltrami (Marco Beltrami) | |||||
Berlin (Irving Berlin) | ||||||
5 | Bernstein (Elmer Bernstein) | |||||
3 | Bock (Jerry Bock) | |||||
Brahms (Johannes Brahms) | ||||||
1 | Cabrera (Sandra Cabrera) | |||||
Camilo (Michel Camilo) | ||||||
Carlos (Wendy Carlos) | ||||||
Chopin (Frederic Chopin) | ||||||
Clayderman (Richard Clayderman) | ||||||
Coates (Eric Coates) | ||||||
Colais (Bruno Colais) | ||||||
2 | Conti (Bill Conti) | |||||
1 | Croitoru (Simina Croitoru) | |||||
1 | Curtin (Hoyt Curtin) | |||||
1 | Delerue (Georges Delerue) | |||||
1 | Deutsch (Adolph Deutsch) | |||||
Doldinger (Klaus Doldinger) | ||||||
1 | Doyle (Patrick Doyle) | |||||
1 | Easdale (Brian Easdale) | |||||
Edelman (Randy Edelman) | ||||||
1 | Eden (Roger Edens) | |||||
4 | Elfman (Danny Elfman) | |||||
1 | Ellison (Jennifer Ellison) | |||||
1 | Escrich (José Escrich) | |||||
Evans (Ray Evans) | ||||||
1 | Fenton (George Fenton) | |||||
1 | Ferrante & Teicher (Ferrante & Teicher) | |||||
Filarmonía (Orquesta Filarmonía) | ||||||
1 | Filarmónica de Andalucía (Orquesta Filarmónica de Andalucía) | |||||
Filarmónica de Liverpool (Real Orquesta Filarmónica de Liverpool) | ||||||
1 | Firca (Marius Firca) | |||||
García Leoz (Jesús García Leoz) | ||||||
1 | García Leoz (Jesús García Leoz) | |||||
1 | Gees (Bee Gees) | |||||
Glinka (Mihail Glinka) | ||||||
3 | Gold (Ernest Gold) | |||||
1 | Goldsmith (Jerry Goldsmith) | |||||
Griminelli (Andrea Griminelli) | ||||||
Haendel (Georg Friedrich Haendel) | ||||||
7 | Hamlisch (Marvin Hamlisch) | |||||
2 | Hammerstein II (Oscar Hammerstein II) | |||||
3 | Herb Brown (Nacio Herb Brown) | |||||
10 | Herrmann (Bernard Herrmann) | |||||
Honegger (Oscar Arthur Honegger) | ||||||
6 | Horner (James Horner) | |||||
1 | Illenyi (Katica Illenyi) | |||||
6 | Jarre (Maurice Jarre) | |||||
2 | Kamen (Michael Kamen) | |||||
Karas (Anton Karas) | ||||||
Kelton Orbison (Roy Kelton Orbison) | ||||||
1 | Lagoya (Alexandre Lagoya) | |||||
Lambert (Constant Lambert) | ||||||
Leaper (Adrian Leaper) | ||||||
2 | Legrand (Michel Legrand) | |||||
Lloyd Webber (Andrew Lloyd Webber) | ||||||
1 | López (Gerardo López) | |||||
Ma (Yo-Yo Ma) | ||||||
1 | Malko (Nikolai Malko) | |||||
2 | Mancini (Henry Mancini) | |||||
2 | Mansell (Clint Mansell) | |||||
2 | Monty (Norman Monty) | |||||
11 | Morricone (Ennio Morricone) | |||||
Morton Sherman (Richard Morton Sherman) | ||||||
7 | Nascimbene (Mario Nascimbene) | |||||
7 | Newman (Alfred Newman) | |||||
11 | North (Alex North) | |||||
1 | North (Anne Marie North) | |||||
4 | Nyman (Michael Nyman) | |||||
Orchestre de París (Orchestre de París) | ||||||
6 | Ortolani (Riz Ortolani) | |||||
Osa (Pascual Osa) | ||||||
Padilla Sánchez (José Padilla Sánchez) | ||||||
1 | Palmer (Earl Palmer) | |||||
Perlman (Itzhak Perlman) | ||||||
Piovani (Nicola Piovani) | ||||||
3 | Poledouris (Basil Poledouris) | |||||
Ponchielli (Amilcare Ponchielli) | ||||||
7 | Portman (Rachel Portman) | |||||
Rabin (Trevor Rabin) | ||||||
2 | Riddle (Nelso Riddle) | |||||
Rieu (André Rieu) | ||||||
Roa (Miguel Roa) | ||||||
1 | Robles (Jaime Robles) | |||||
Rodgers (Richard Rodgers) | ||||||
2 | Rosenman (Leonard Rosenman) | |||||
2 | Rossum (Emmy Rossum) | |||||
12 | Rota (Nino Rota) | |||||
6 | Rozsa (Miklos Rozsa) | |||||
1 | Sakamoto (Ryuichi Sakamoto) | |||||
Sakuraba (Motoi Sakuraba) | ||||||
Schifrin (Lalo Schifrin) | ||||||
Sherman (Robert Bernard Sherman) | ||||||
4 | Shore (Howard Shore) | |||||
Shostakóvich (Dmitri Shostakóvich) | ||||||
1 | Sillo (Istvan Sillo) | |||||
2 | Silvestri (Alan Silvestri) | |||||
1 | Simpkins (Andy Simpkins) | |||||
Sinfónica de Londres (Orquesta Sinfónica de Londres) | ||||||
1 | Sinfónica de Munich (Orquesta Sinfónica de Munich) | |||||
Sinfónica de RTVE (Orquesta Sinfónica de RTVE) | ||||||
Slovak Radio Symphony (Slovak Radio Symphony Orchestra) | ||||||
7 | Steiner (Max Steiner) | |||||
Szpilman (Wladyslaw Szpilman) | ||||||
Tchaikovski (Piotr Ilich Tchaikovski) | ||||||
1 | The Beatles (The Beatles) | |||||
3 | Theodorakis (Mikis Theodorakis) | |||||
Tiersen (Yann Tiersen) | ||||||
8 | Tiomkin (Dimitri Tiomkin) | |||||
Tzipine (Georges Tzipine) | ||||||
Umebayashi (Shigeru Umebayashi) | ||||||
2 | Vangelis (Evángelos Odiseas Papathanassiou) | |||||
Vaughan Williams (Ralph Vaughan Williams) | ||||||
Wagner (Richard Wagner) | ||||||
Walton (William Walton) | ||||||
1 | Warbeck (Stephen Warbeck) | |||||
1 | Warren (Mervyn Warren) | |||||
3 | Waxman (Franz Waxman) | |||||
Werner Henze (Hans Werner Henze) | ||||||
9 | Williams (John Towner Williams) | |||||
Williams (John Christopher Williams) | ||||||
1 | Wind Orchestra (Angely`s Symphonic Wind Orchestra) | |||||
Wolfgang Korngold (Erich Wolfgang Korngold) | ||||||
1 | Yared (Gabriel Yared) | |||||
2 | Young (Victor Young) | |||||
6 | Zimmer (Hans Zimmer) | |||||
47 de 260 | 323 de 1.541 |
Ayúdale a Caminar Ciudad de la Pintura Contactar