Interpretaciones | Composiciones | Compositor / Intérprete | ||||
---|---|---|---|---|---|---|
11 | Abbado (Claudio Abbado) | |||||
1 | Abrego (Mónica Abrego) | |||||
1 | Adriana Kohutkova (Adriana Kohutkova) | |||||
2 | Alexander Bijkerk (Roelof Alexander Bijkerk) | |||||
1 | Alexandrov (Gueorgui Alexandrov) | |||||
1 | Ardašev (Igor Ardašev) | |||||
26 | Argerich (Martha Argerich) | |||||
2 | Armenian State Choir (Armenian State Academic Choir) | |||||
18 | Arriaga (Juan Crisóstomo de Arriaga) | |||||
11 | Ashkenazy (Vladimir Ashkenazy) | |||||
2 | Atherton (David Atherton) | |||||
1 | Avagliano (Michael Avagliano) | |||||
9 | Balakirev (Mily Alexeyevich Balakirev) | |||||
1 | Bálint (János Bálint) | |||||
3 | Ballet (Bolshoi Ballet) | |||||
69 | Barenboim (Daniel Barenboim) | |||||
24 | Bartok (Bela Bartok) | |||||
2 | Bashmet (Yuri Bashmet) | |||||
13 | Bátiz (Enrique Bátiz) | |||||
5 | Bavarian Radio Symphony (Bavarian Radio Symphony Orchestra) | |||||
1 | Baylor Symphony (Baylor Symphony Orchestra) | |||||
14 | Beach (Amy Beach) | |||||
4 | Belohlávek (Jirí Belohlávek) | |||||
5 | Ben Dor (Gisèle Ben Dor) | |||||
3 | Berliner Staatskapelle (Berliner Staatskapelle) | |||||
32 | 4 | Bernstein (Leonard Bernstein) | ||||
2 | Biegel (Jeffrey Biegel) | |||||
1 | Bilgili (Burak Bilgili) | |||||
6 | Blockx (Jan Blockx) | |||||
1 | Blumenschein (José Blumenschein) | |||||
2 | Bolshoi (Bolshoi Theatre Chorus and orchestra) | |||||
2 | Bolshoi Opera (Bolshoi Opera and Ballet Theatre) | |||||
4 | Borodín (Alexander Borodín) | |||||
8 | Boulez (Pierre Boulez) | |||||
1 | Brahim (Amel Brahim) | |||||
1 | Brewer (Christine Brewer) | |||||
1 | Brown (Eddy Brown) | |||||
1 | Brown (Michael Brown) | |||||
1 | Brych (Jaroslav Brych) | |||||
1 | Buczkowski (Michał Buczkowski) | |||||
4 | Budapest Strings (Budapest Strings) | |||||
2 | Cabero (Juan Cabero) | |||||
1 | Cahue (Eric Cahue) | |||||
1 | Capira (Trenzinho do Capira) | |||||
2 | Cárdenas (Sergio Cárdenas) | |||||
1 | Carsen (Robert Carsen) | |||||
1 | Casteels (Robert Casteels) | |||||
1 | Cavallaro (Juan Carlos Cavallaro) | |||||
2 | Cayuelas (Diego Cayuelas) | |||||
1 | Cela (Orlando Cela) | |||||
1 | Cellomania Croata (Cellomania Croata) | |||||
1 | Central Jersey Symphony (Central Jersey Symphony Orchestra) | |||||
1 | Chamains (Michael Chamains) | |||||
9 | Chavez (Carlos Chavez) | |||||
1 | Childs (Mark Childs) | |||||
1 | Choir (Chamber Choir) | |||||
3 | Cleveland (Cleveland Orchestra) | |||||
3 | Coro de Praga (Coro Filarmónico de Praga) | |||||
1 | Cuesta (Carlos Cuesta) | |||||
40 | Cui (César Antonovich Cui) | |||||
1 | Curzon (Clifford Curzon) | |||||
1 | Damiel Lancelle (Damiel Lancelle) | |||||
1 | Daniel Raiskin (Daniel Raiskin) | |||||
26 | Danish Symphony (Danish National Symphony Orchestra) | |||||
3 | Dargomyzhski (Aleksandr Dargomyzhski) | |||||
1 | Dasnoy (Betty Dasnoy) | |||||
1 | de Aust (Orquesta Sinfònca de Australia) | |||||
1 | de Sergipe (Sinfónica de Sergipe) | |||||
1 | de Vlaamse Oper (Orchestre de Vlaamse Opera) | |||||
1 | DeLafontaine (Christian DeLafontaine) | |||||
1 | Delray String Quartet (Delray String Quartet) | |||||
1 | Demianova (Elvira Demianova) | |||||
1 | Despalj (Valter Despalj) | |||||
7 | Deutsches Symphonie (Deutsches Symphonie Orchester) | |||||
3 | Dinicu (Grigoras Dinicu) | |||||
1 | Dobosiewicz (Erika Dobosiewicz) | |||||
13 | Dombrecht (Paul Dombrecht) | |||||
13 | Dudamel (Gustavo Dudamel) | |||||
20 | Dvorak (Antonin Dvorak) | |||||
1 | Dyadiura (Nikolai Dyadiura) | |||||
1 | Edelmann (Friedrich Edelmann) | |||||
1 | Egorova (Tamara Egorova) | |||||
1 | Elcock (Brynn Elcock) | |||||
1 | Elliott (Alwyn Elliott) | |||||
1 | Emelyanychev (Maxim Emelyanychev) | |||||
2 | Evergreen Symphony (Evergreen Symphony Orchestra) | |||||
1 | Fairbairn (Neil Fairbairn) | |||||
1 | Fedoseev (Vladimir Fedoseev) | |||||
1 | Ferencsik (János Ferencsik) | |||||
28 | Filarmónica Checa (Orquesta Filarmónica Checa) | |||||
1 | Filármonica de Acapulco (Orquesta Filármonica de Acapulco) | |||||
26 | Filarmónica de Berlín (Orquesta Filarmónica de Berlín) | |||||
3 | Filarmónica de Brno (Orquesta Filarmónica de Brno) | |||||
2 | Filarmónica de Budapest (Orquesta Filarmónica de Budapest) | |||||
9 | Filarmónica de Eslovaquia (Orquesta Filarmónica de Eslovaquia) | |||||
9 | Filarmónica de Israel (Orquesta Filarmónica de Israel) | |||||
36 | Filarmónica de la BBC (Orquesta Filarmónica de la BBC) | |||||
11 | Filarmónica de Liverpool (Real Orquesta Filarmónica de Liverpool) | |||||
22 | Filarmónica de Londres (Orquesta Filarmónica de Londres) | |||||
9 | Filarmónica de México (Orquesta Filarmónica Ciudad de México) | |||||
6 | Filarmónica de Moscú (Orquesta Filarmónica de Moscú) | |||||
20 | Filarmónica de Nueva York (Orquesta Filarmónica de Nueva York) | |||||
2 | Filarmonica de Queretaro (Orquesta Filarmonica de Queretaro) | |||||
4 | Filarmónica de Rusia (Filarmónica Nacional de Rusia) | |||||
2 | Filarmónica de Seúl (Orquesta Filarmónica de Seúl) | |||||
48 | Filarmónica de Viena (Filarmónica de Viena) | |||||
12 | Filarmónica Real (Orquesta Filarmónica Real) | |||||
13 | Filarmónica Real (Orquesta Filarmónica Real - Royal Philharmonic Orhcestra) | |||||
6 | Fingerhut (Margaret Fingerhut) | |||||
3 | Firkušný (Rudolf Firkušný) | |||||
14 | Fischer (Annie Fischer) | |||||
4 | Fischer (Julia Fischer) | |||||
4 | Franz Liszt Orchestra (Franz Liszt Chambers Orchestra) | |||||
3 | Freeman (Paul Freeman) | |||||
1 | Freire (Daniel Freire) | |||||
1 | Fresán (Iñaki Fresán) | |||||
1 | Fujii (Kazuoki Fujii) | |||||
2 | Fukačová (Michaela Fukačová) | |||||
1 | Gamboa (Norman Gamboa) | |||||
9 | Garanča (Elīna Garanča) | |||||
1 | Gasançon (Sylvain Gasançon) | |||||
17 | Gergiev (Valery Gergiev) | |||||
1 | Gershtein (Pavel Gershtein) | |||||
1 | Gibson (John Gibson) | |||||
7 | Giulini (Carlo Maria Giulini) | |||||
5 | Glinka (Mihail Glinka) | |||||
2 | Golovschin (Igor Golovschin) | |||||
2 | Gómez Asensio (Daniel Gómez Asensio) | |||||
1 | Goodman (Erica Goodman) | |||||
8 | Grieg (Edvard Grieg) | |||||
1 | Guadalupe Flores (José Guadalupe Flores) | |||||
3 | Guerrero (Giancarlo Guerrero) | |||||
1 | Guillou (Jean Guillou) | |||||
1 | Guimaraes (Maria Guimaraes) | |||||
1 | Guna Vilar (José Javier Guna Vilar) | |||||
1 | Gunnar Burlin (Nils Gunnar Burlin) | |||||
2 | Hala (Josef Hala) | |||||
11 | Hamelin (Marc André Hamelin) | |||||
9 | Hill (Alfred Hill) | |||||
1 | Hjortswang (Alexandra Hjortswang) | |||||
1 | HKAPA Junior Symphony (HKAPA Junior Symphony Orchestra) | |||||
5 | Holl (Robert Holl) | |||||
1 | Holmander (Magnus Holmander) | |||||
1 | Hong Kong Sinfonietta (Hong Kong Sinfonietta) | |||||
1 | Hossa (Iwona Hossa) | |||||
1 | Huang (Hung-Wei Huang) | |||||
1 | Hunter (Norma Hunter) | |||||
1 | Idealov (Rossen Idealov) | |||||
2 | Il Fondamento (Il Fondamento) | |||||
1 | Inoue (Hisayoshi Inoue) | |||||
4 | Ippolitov (Erakko Ippolitov) | |||||
1 | Iwasaki (Chuhei Iwasaki) | |||||
23 | Janacek (Leos Janacek) | |||||
3 | Jansons (Mariss Jansons) | |||||
2 | Jílek (František Jílek) | |||||
3 | Judd (James Judd) | |||||
1 | Jurowski (Dmitri Jurowski) | |||||
2 | Jurowski (Vladimir Jurowski) | |||||
1 | Kassabova (Rozalina Kassabova) | |||||
13 | Katchen (Julius Katchen) | |||||
2 | Kek-tjiang (Lim Kek-tjiang) | |||||
1 | Kertész (István Kertész) | |||||
7 | Khachaturian (Aram Khachaturian) | |||||
1 | Khaikin (Boris Khaikin) | |||||
1 | Kindler (Hans Kindler) | |||||
1 | Kiron Ballet (Dancers of the Kiron Ballet) | |||||
12 | Kissin (Evgeny Kissin) | |||||
1 | Klima (Alois Klima) | |||||
6 | Kodály (Zoltán Kodály) | |||||
4 | Kondrachine (Kirill Kondrachine) | |||||
8 | košler (Zdeněk košler) | |||||
1 | Koudelak (Leon Koudelak) | |||||
1 | Krajewski (Dariusz Krajewski) | |||||
1 | Krausser-Vistel (Almuth Krausser-Vistel) | |||||
1 | Kriachkova (Marina Kriachkova) | |||||
1 | Krombholc (Jaroslav Krombholc) | |||||
1 | Kruszewski (Adam Kruszewski) | |||||
7 | Kubelik (Rafael Kubelik) | |||||
1 | Kuebler (David Kuebler) | |||||
1 | Kühn (Jan Kühn) | |||||
2 | Kunzel (Erich Kunzel) | |||||
26 | Lang Lang (Lang Lang) | |||||
6 | Lee (Yura Lee) | |||||
1 | Lehmann (Wilfred Lehmann) | |||||
4 | Lenárd (Ondrej Lenárd) | |||||
2 | Leonard Rose (Leonard Rose) | |||||
7 | Levine (James Levine) | |||||
1 | Lin (Wayne Lin) | |||||
8 | Lisitsa (Valentina Lisitsa) | |||||
2 | List (Eugene List) | |||||
1 | Liu (Michael Liu) | |||||
2 | London Sinfonietta (London Sinfonietta) | |||||
1 | Lopes (Eduardo Lopes) | |||||
1 | López Cavallaro (Graciela López Cavallaro) | |||||
8 | López Cobos (Jesús López Cobos) | |||||
2 | Lucas Sanahuja (Agustín Lucas Sanahuja) | |||||
9 | Maazel (Lorin Maazel) | |||||
8 | Mandeal (Cristian Mandeal) | |||||
1 | Mannis (Guilherme Mannis) | |||||
1 | Manzo (Manuel Manzo) | |||||
1 | Margaine (Clémentine Margaine) | |||||
1 | Mariinski (Ballet Mariinski) | |||||
1 | Marin (Ion Marin) | |||||
5 | Mata (Eduardo Mata) | |||||
2 | Maurice (Donald Maurice) | |||||
1 | McKie (Alan McKie) | |||||
1 | Meier (David Meier) | |||||
1 | Mescherianokova (Marina Mescherianokova) | |||||
2 | Metzmacher (Ingo Metzmacher) | |||||
2 | Miramontes Zapata (José Miramontes Zapata) | |||||
15 | Moniuszko (Stanisław Moniuszko) | |||||
1 | Morin (Joy Morin) | |||||
1 | Mróz (Mariusz Mróz) | |||||
2 | Mühle (Nikolaus Mühle) | |||||
1 | Muñoz (Tito Muñoz) | |||||
1 | Murakami (Masanori Murakami) | |||||
29 | Mussorgsky (Modest Mussorgsky) | |||||
20 | Muti (Riccardo Muti) | |||||
1 | Nader (Mauricio Nader) | |||||
1 | Nagano (Kent Nagano) | |||||
1 | Nakajima (Kentaro Nakajima) | |||||
4 | Nalecz Niesiolowsk (Marcin Nalecz Niesiolowski) | |||||
4 | Nashville Symphony (Nashville Symphony Orchestra) | |||||
4 | National de Lyon (Orchestre National de Lyon) | |||||
3 | Navarrete (Silvia Navarrete) | |||||
2 | NEC Symphony (Orchestra NEC Symphony) | |||||
1 | Nekrošius (Eimuntas Nekrošius) | |||||
1 | Nesterenko (Eugeny Nesterenko) | |||||
4 | Neumann (Vaclav Neumann) | |||||
1 | Nevin (Jeff Nevin) | |||||
1 | Nikolaeva (Maryna Nikolaeva) | |||||
1 | Nordic Youth Orchestra (Nordic Youth Orchestra Concertmaster) | |||||
4 | of Europe (Chamber Orchestra of Europe) | |||||
1 | Olechowski (Josef Olechowski) | |||||
1 | Olechowski (Kazimierz Olechowski) | |||||
10 | ONE (Orquesta nacional de España) | |||||
1 | Opera and Orchestra (Kirov Opera and Orchestra) | |||||
6 | Orchestra (Philharmonia Orchestra) | |||||
1 | Orchestra (Toho Gakuen Orchestra) | |||||
3 | Orchestra in NY (USSR State Symphony Orchestra in NY) | |||||
1 | Orchestra of the Bavarian (Orchestra of the Bavarian State Opera) | |||||
6 | Orchestre de París (Orchestre de París) | |||||
6 | Ormandy (Eugene Ormandy) | |||||
15 | Orquesta de Concertgebouw (Orquesta Real del Concertgebouw) | |||||
18 | Orquesta Inglesa (Orquesta de Cámara Inglesa) | |||||
2 | Orquesta Mestre Tàrrega (Orquesta del Conservatorio Mestre Tàrrega) | |||||
2 | Otmar Suitner (Otmar Suitner) | |||||
8 | Ozawa (Seiji Ozawa) | |||||
1 | Pabón (Roselín Pabón) | |||||
1 | Páez (Ricardo Páez) | |||||
1 | Paggioli (Larissa Paggioli) | |||||
12 | Pahud (Emmanuel Pahud) | |||||
4 | Panenka (Jan Panenka) | |||||
1 | Park (Sangmin Park) | |||||
1 | Partowi (Schirin Partowi) | |||||
2 | Pasieczny (Marek Pasieczny) | |||||
5 | Pasquet (Nicolas Pasquet) | |||||
1 | Paulikovics (Pál Paulikovics) | |||||
1 | Pavlov (Christo Pavlov) | |||||
1 | Pazardjik (Orquesta Sinfónica Pazardjik) | |||||
2 | Pekka Saraste (Jukka Pekka Saraste) | |||||
10 | Perek (Libor Perek) | |||||
2 | Perpiñán de Segorbe (Orquesta José Perpiñán de Segorbe) | |||||
1 | Petrenko (Vasily Petrenko) | |||||
13 | Philadelphia Orchestra (The Philadelphia Orchestra) | |||||
1 | Piano (Dúo Piano) | |||||
2 | Pijarowski (Marek Pijarowski) | |||||
1 | Pintscher (Matthias Pintscher) | |||||
1 | Pitcairn (Elizabeth Pitcairn) | |||||
1 | Platonov (Valeriy Platonov) | |||||
7 | Pletnev (Mikhail Pletnev) | |||||
1 | Pogorelich (Lovro Pogorelich) | |||||
29 | Ponce (Manuel Ponce) | |||||
9 | Ponti (Michael Ponti) | |||||
1 | Pops Orchestra (Cincinnati Pops Orchestra) | |||||
1 | Post (Joseph Post) | |||||
1 | Potter (Malcolm Potter) | |||||
1 | Poznań (Poznań Philharmonic Orchestra) | |||||
18 | Prague Chamber Orchestra (Prague Chamber Orchestra) | |||||
1 | Preston (Robert Preston) | |||||
3 | Puerto Rico Symphony (Puerto Rico Symphony Orchestra) | |||||
1 | Putilin (Nikolai Putilin) | |||||
4 | Quator Mosaiques (Quator Mosaiques) | |||||
11 | Queensland Orchestra (Queensland Symphony Orchestra) | |||||
1 | Quiroga Quartet (The Quiroga Quartet) | |||||
15 | Radio de Baviera (Orquesta de la Radio de Baviera - Sinfonieorchester des Bayerischen Rundfunks) | |||||
1 | Radio Symp (Checo-Eslovaco Radio Symphony Orchestra) | |||||
6 | Radio Symphony Orch (Checa Radio Symphony Orchestra) | |||||
3 | Rahbari (Alexander Rahbari) | |||||
1 | Rajkó orchestra (Rajkó orchestra) | |||||
2 | Rappe (Jadwiga Rappe) | |||||
1 | Rehlis (Agnieszka Rehlis) | |||||
12 | Revueltas (Silvestre Revueltas) | |||||
26 | Richter (Sviatoslav Richter) | |||||
28 | Rimsky Korsakov (Nicolai Rimsky Korsakov) | |||||
1 | Ross (James Ross) | |||||
26 | Rostropovich (Mstislav Rostropovich) | |||||
13 | Rubinstein (Anton Rubinstein) | |||||
6 | Russian State Symphonic (Russian State Symphonic Orchestra) | |||||
1 | Saciuk (Andrzej Saciuk) | |||||
5 | Salonen (Esa-Pekka Salonen) | |||||
1 | Sauret (Josep Maria Sauret) | |||||
2 | Savkina (Anna Savkina) | |||||
4 | Schiff (Andras Schiff) | |||||
1 | Schneller (Christopher Schneller) | |||||
1 | Schwarzberg (Dora Schwarzberg) | |||||
1 | Schwarzkopf (Uta Schwarzkopf) | |||||
22 | Sear (Phillip Sear) | |||||
5 | Segerstam (Leif Segerstam) | |||||
1 | Segovia (Andrés Segovia) | |||||
10 | Serova (Anna Serova) | |||||
2 | Sheppard (Peter Sheppard) | |||||
1 | Shin (A-Rah Shin) | |||||
2 | Shorr (Aaron Shorr) | |||||
1 | Shulman (Suzanne Shulman) | |||||
22 | Sibelius (Johan Julius Christian Sibelius) | |||||
1 | Sielicki (Jaroslaw Sielicki) | |||||
3 | Simon (Geoffrey Simon) | |||||
4 | Simonov (Yuri Simonov) | |||||
5 | Sinaisky (Vassily Sinaisky) | |||||
1 | Sinfónica Batuta Bogota (Sinfónica Juvenil Batuta Bogota) | |||||
18 | Sinfónica BBC (Orquesta Sinfónica de la BBC) | |||||
1 | Sinfònica de Benaguasil (Banda Sinfónica Unión Musical de Benaguasil) | |||||
17 | Sinfónica de Chicago (Orquesta Sinfónica de Chicago) | |||||
4 | Sinfónica de Eslovaquia (Orquesta Sinfónica de Eslovaquia) | |||||
6 | Sinfónica de Euskadi (Orquesta Sinfónica de Euskadi) | |||||
2 | Sinfónica de Galicia (Orquesta Jóven Sinfónica de Galicia) | |||||
2 | Sinfónica de Hamburgo (Orquestra Sinfónica de Hamburgo) | |||||
3 | Sinfónica de la Radio Hún (Orquesta Sinfónica de la Radio Húngara) | |||||
53 | Sinfónica de Londres (Orquesta Sinfónica de Londres) | |||||
2 | Sinfónica de México (Orquesta Sinfónica Nacional de México) | |||||
3 | Sinfónica de Praga (Orchestra Sinfónica de Praga) | |||||
24 | Sinfónica de RTVE (Orquesta Sinfónica de RTVE) | |||||
9 | Sinfónica de São Paulo (Orquesta Sinfónica Estado de São Paulo) | |||||
2 | Sinfónica de Xalapa (Orquesta Sinfónica de Xalapa) | |||||
6 | Sinfónica Simón Bolivar (Orquesta Sinfónica Simón Bolivar) | |||||
1 | Skelton (Stuart Skelton) | |||||
1 | Slawinska (Bozena Slawinska) | |||||
7 | Slovak Orchestra (Slovak Chamber Orchestra) | |||||
11 | Slovak Radio Symphony (Slovak Radio Symphony Orchestra) | |||||
1 | Smbatyan (Sergey Smbatyan) | |||||
19 | Smetana (Bedrich Smetana) | |||||
5 | SO of Venezuela (Simon Bolivar SO of Venezuela) | |||||
4 | Somero (Jouni Somero) | |||||
1 | Spivakov (Vladimir Spivakov) | |||||
2 | Sta. Barbara Symphony (Santa Barbara Symphony) | |||||
2 | Stankovsky (Robert Stankovsky) | |||||
3 | Stenz (Markus Stenz) | |||||
1 | Stevens (Genty Stevens) | |||||
1 | Stone (David Stone) | |||||
1 | Stoyanova (Krassimira Stoyanova) | |||||
1 | String Chamber Music (String Chamber Music) | |||||
1 | String Quarteto (Seoul String Quarteto) | |||||
4 | Suk (Josef Suk) | |||||
2 | Sussmann (Arnaud Sussmann) | |||||
9 | Svetlanov (Evgeny Svetlanov) | |||||
1 | Swolfs (Laurent Swolfs) | |||||
3 | Sydney Symphony (Sydney Symphony Orchestra) | |||||
3 | Symphony Orchestra (Swedisch Radio Symphony Orchestra) | |||||
2 | Symphony San Luis Potosi (Symphony Orchestra of San Luis Potosi) | |||||
1 | Szalkiewicz (Cyril Szalkiewicz) | |||||
7 | Szell (George Szell) | |||||
5 | Szymanowski (Karol Szymanowski) | |||||
1 | Takayama (Akemi Takayama) | |||||
1 | Talich (Václav Talich) | |||||
1 | Tarasewicz (Maria Tarasewicz) | |||||
2 | Tchaikovsky symphonic (Tchaikovsky symphonic orchestra) | |||||
7 | TCYOV (Teresa Carreño Youth Orchestra Of Venezuela) | |||||
2 | Terzyan (Davit Terzyan) | |||||
2 | Thomas (Patrick Thomas) | |||||
1 | Thompson (Maria Thompson) | |||||
2 | Tibiriça (Roberto Tibiriça) | |||||
1 | Tinkham (Allen Tinkham) | |||||
1 | Turgeneva (Vera Turgeneva) | |||||
1 | Vaicis (Normunds Vaicis) | |||||
3 | Vainshtein (Dina Vainshtein) | |||||
1 | Valdivieso (Manel Valdivieso) | |||||
10 | Válek (Vladimir Válek) | |||||
1 | Van Bosch (Emiel Van Bosch) | |||||
1 | Van Grevenbroek (Ton Van Grevenbroek) | |||||
1 | Vasilyev (Dmitriy Vasilyev) | |||||
1 | Vassileva (Darina Vassileva) | |||||
7 | Vengerov (Maxim Vengerov) | |||||
4 | Vianini (Giovanni Vianini) | |||||
4 | Vienna State Opera (Vienna State Opera Orchestra) | |||||
1 | Viennese Clock (Viennese Musical Clock) | |||||
16 | Villalobos (Heitor Villalobos) | |||||
1 | Vistel (Douglas Vistel) | |||||
1 | Vogel (Jaroslav Vogel) | |||||
12 | Volodos (Arcadi Volodos) | |||||
12 | Wang (Yuja Wang) | |||||
1 | Wasiucionek (Małgorzata Wasiucionek) | |||||
2 | Watson (Ian Watson) | |||||
2 | Wellington Orchestra (Wellington Chamber Orchestra) | |||||
2 | Westphalian Symphony (Westphalian Symphony Orchestra) | |||||
1 | Wilson (Keri-Lynn Wilson) | |||||
2 | Winter (Louise Winter) | |||||
1 | Wojciechowski (Tadeusz Wojciechowski) | |||||
1 | Wójtowicz (Paweł Wójtowicz) | |||||
1 | Yang (Oscar Yang) | |||||
1 | Yaroshevskiy (Stanislav Yaroshevskiy) | |||||
4 | Yoon (Soyoung Yoon) | |||||
1 | Yu (Xiang Yu) | |||||
1 | Yubaile Kalixto (Charbel Yubaile Kalixto) | |||||
1 | Yui (Lisa Yui) | |||||
1 | Zecchi (Nicolás Zecchi) | |||||
1 | Zenaty (Ivan Zenaty) | |||||
1 | Zevnik (Primoz Zevnik) | |||||
3 | Zimmermann (Frank Peter Zimmermann) |
Ayúdale a Caminar Ciudad de la Pintura Contactar